Giant Oryx Chicken
Attacks
| Shot | Damage | Speed | Lifetime | Inflicts |
|---|---|---|---|---|
| Shot 1 | 100 | 65 | 2.00 s | — |
| Shot 2 | 150 | 40 | 3.00 s | — |
| Shot 3 | 300 | 20 | 3.50 s | Confused (0.005s) |
| Shot 4 | 150 | 50 | 2.25 s | Confused (0.0025s) |
| Shot 5 | 100 | 75 | 3.00 s | — |
| Shot 6 | 100 | 45 | 3.00 s | — |
| Shot 7 | 0 | 30 | 1.20 s | — |
| Shot 8 | 100 | 65 | 2.00 s | — |
| Shot 9 | 150 | 40 | 2.00 s | — |
Where found
Wandering encounter.