Frimar
Attacks
| Shot | Damage | Speed | Lifetime | Inflicts |
|---|---|---|---|---|
| Shot 1 | 240 | 60 | 2.00 s | — |
| Shot 2 | 150 | 60 | 5.00 s | Armor Broken (0.005s) |
| Shot 3 | 160 | 70 | 0.54 s | Stunned (0.0012s) |
| Shot 4 | 0 | 120 | 5.00 s | Weak (0.01s) |
| Shot 5 | 60 | 80 | 1.20 s | Stunned (0.0012s) |
Where found
Roams the Ice Tomb Bosses — see related dungeons in the catalog.