Daichi the Fallen
Attacks
| Shot | Damage | Speed | Lifetime | Inflicts |
|---|---|---|---|---|
| Shot 1 | 75 | 30 | 6.00 s | Stasis (0.005s) |
| Shot 2 | 100 | 50 | 8.00 s | — |
| Shot 3 | 100 | 60 | 6.00 s | Armor Broken (0.002s) |
| Shot 4 | 100 | 60 | 6.00 s | Paralyzed (0.001s) |
| Shot 5 | 100 | 60 | 6.00 s | Slowed (0.002s) |
| Shot 6 | 100 | 60 | 6.00 s | Bleeding (0.002s) |
| Shot 7 | 100 | 30 | 4.00 s | Weak (0.003s) |
| Shot 8 | 280 | 100 | 1.60 s | — |
| Shot 9 | 10 | 150 | 4.00 s | Petrify (0.01s) |
Where found
Roams the Daichi — see related dungeons in the catalog.
Drops
- Greater Potion of Life · 4.00%d3LofiObjEmbed 0x013
- Potion of Defense · 12.00%
- Potion of Attack · 10.00%
- Mark of Daichi · 2.00%
- Wine Cellar Incantation · 1.50%